Description : Human in shape, but with mottled green/brown/black camouflage-patterned skin (due to genetic engineering at some point in their past). When outside their base they wear NBC suits in a mottled green camouflage pattern with a mirrored silver visor.
Statistics
Value | Stat | Cost | Points
------|------|------|--------
13 | Str | x1 | 3 Endurance cost for Strength : 1
11 | Dex | x3 | 3
13 | Con | x2 | 6 OCV (Dex/3) : 4+
10 | Body | x2 | 0 DCV (Dex/3) : 4+
13 | Int | x1 | 3 ECV (Ego/3) : 4
11 | Ego | x2 | 2
13 | Pre | x1 | 3 Dex Roll (9+Dex/5) : 11-
10 | Com | x1/2 | 0 Int Roll (9+Int/5) : 12-
4+ | PD | x1 | 1 Ego Roll (9+Ego/5) : 11-
4+ | ED | x1 | 1 Percep Roll (9+Int/5) : 12-
2 | Spd | x10 | -1
6 | Rec | x2 | 0 Phases : 6, 12
26 | End | x1/2 | 0
24 | Stun | x1 | 0
------|------|------|--------
| Total| 21
Powers / Talents / Skills | Pts
--------------------------------------------------------------|----
+1 with all Combat | 8
--------------------------------------------------------------|----
MA : Commando Training |
OCV DCV Dmg |
Boxing Cross +0 +2 5d6 | 4
Akido Throw -1 +1 3d6+v/5, target falls | 3
Ju-Jitsu Disarm -1 +1 Str 23 | 4
Use MA with Blades | 1
--------------------------------------------------------------|----
Stealth 11- | 3
Climbing 11- | 3
Paramedic 12- | 3
KS : Military 11- | 1
TF : Dragonyoung Vehicles | 2
WF : Small Arms | 2
WF : Blades | 1
--------------------------------------------------------------|----
Equipment (all OIF[-1/2]): |
Radio Listen and Transmit | 3
IR Vision | 3
5pts Visal Flash Defence | 3
+4rPD, +4rED Armour | 8
LS : Self-contained | 7
LS : Immune to Disease | 2
LS : Immune to Radiation | 2
--------------------------------------------------------------|----
40 points of Equipment (see below for examples) | 40
--------------------------------------------------------------|----
Total | 103
Disadvantages | Pts --------------------------------------------------------------|---- Loyal to Leaders (cmn, str), Follows Orders (v.cmn, str) | 35 Disdain for Primitives (cmn, str) | 15 Distinctive Features (conc. with Disguise, major reaction) | 15 - camoflage skin | Watched (Leaders, more, NCI, 8-) | 10 --------------------------------------------------------------|---- Total | 75
Total Points = 125
--------------------------------------------------------------|----
2d6 RKA, 4 Clips of 16 Charges (+1/4), OIF (-1/2) - Gun | 25
--------------------------------------------------------------|----
1d6 HKA, 0 End (+1/2), OIF (-1/2) - Knife [2d6 with Strength] | 15
--------------------------------------------------------------|----
Total | 40
--------------------------------------------------------------|----
1d6 RKA, AP (+1/2), Autofire [5 targets] (+1/2), | 25
64 Charges (+1/2), OIF (-1/2) - Gun |
--------------------------------------------------------------|----
1d6+1 RKA, Explosive (+1/2), 2 x Radius (+1/4), | 14
4 Charges (-1), OIF (-1/2) - Grenades |
--------------------------------------------------------------|----
Total | 39
--------------------------------------------------------------|----
1d6+1 RKA, Explosive (+1/2), 8 Charges (-1/2), | 15
OIF (-1/2) - Grenades |
--------------------------------------------------------------|----
3"r Darkness vs Normal Sight, 4 Charges of 1 Turn (-1/2), | 15
OIF (-1/2) - Smoke Grenades |
--------------------------------------------------------------|----
1d6 HKA, OIF (-1/2) - Knife [1 1/2d6 with Strength] | 10
--------------------------------------------------------------|----
Total | 40
--------------------------------------------------------------|----
2d6 NND (+1), AE [radius] (+1), x8 radius [16"] (+3/4), | 19
8 Charges (-1/2), OIF (-1/2) - Gas Grenades |
--------------------------------------------------------------|----
1d6+1 RKA, 4 Clips of 16 Charges (+1/4), OIF (-1/2) - Gun | 17
+1 OCV with Gun, OIF (-1/2) | 3
--------------------------------------------------------------|----
Total | 39
--------------------------------------------------------------|----
1d6 RKA, Penetrating (+1/2), +1 Stun Multiplier(+1/2), | 25
Sticky (+1/2), 8 Charges of 1 Turn (-0), |
OIF (-1/2) - Napalm Grenades |
3d6 NND (+1), 8 Charges of 1 Turn (-0), Linked to RKA (-1/2), | 15
OIF (-1/2) - Napalm Grenades |
[NND is not vs LS : Immune to Intense Heat] |
--------------------------------------------------------------|----
Total | 40
--------------------------------------------------------------|----
4d6 RKA, 16 Charges (-0), OIF (-1/2), | 34
Concentrate 1/2 DCV (-1/4) - Big Gun |
--------------------------------------------------------------|----
+4rPD, +2rED Armour, OIF (-1/2) | 6
- Additional Protective Clothing |
--------------------------------------------------------------|----
Total | 40
--------------------------------------------------------------|----
1d6 RKA, AE [cone] (+1), 2 x size (+1/4) [12" sides], | 22
+1 Stun Multiplier (+1/2), 32 Charges (+1/4), |
No Range (-1/2), OIF (-1/2) - Flamethrower |
--------------------------------------------------------------|----
1d6+1 RKA, 4 Clips of 16 Charges (+1/4), OIF (-1/2) - Gun | 17
--------------------------------------------------------------|----
Total | 39
--------------------------------------------------------------|----
1d6 RKA, AP (+1/2), Invisible to Sight (+1/2), | 25
No Range Modifier (+1/2), 2 Clips of 12 Charges (-0), |
OIF (-1/2) - Sniper's Rifle [375 metre range] |
+1 OCV with Gun, OIF (-1/2) | 3
--------------------------------------------------------------|----
1d6 HKA, 1/2 End(+1/4), OIF(-1/2) - Knife [2d6 with Strength] | 12
--------------------------------------------------------------|----
Total | 40
--------------------------------------------------------------|----
1d6+1 RKA, 4 Clips of 16 Charges (+1/4), OIF (-1/2) - Gun | 17
+1 OCV with Gun, OIF (-1/2) | 3
--------------------------------------------------------------|----
+5d6 HA, 0 End, OIF (-1/2) - Truncheon [8d6 with Strength] | 15
--------------------------------------------------------------|----
+3rPD, +2rED Armour, OIF (-1/2) | 5
- Additional Protective Clothing |
--------------------------------------------------------------|----
Total | 40