NON-PLAYER CHARACTERS

'Dale Arden' (Ming the Merciless)


Real Name : Ming the Merciless

Assumed Name : Dale Arden

Sex : ?

Age : Immortal

Profession : Ruler of the Universe

Description : A pretty brunette with curly hair, an oval face and grey eyes. Slim build and average height. She appears to be an attractive, striking woman of about 35, dressed in a revealing costume of shimmering multicoloured metallic and diaphanous material, wearing lots of jewellery and a head-dress. Mings mind is being held in the large, ornate ring she wears on her right hand - this ring does not particularly stand out as 'Dale' cleverly wears a large amount of equally ornate jewellery. It is a gold ring with a fairly large spherical red gem held in a setting which looks like a gold monkey/demon climbing on the gem.

Nationality : Mongo/American

Base of Operations : Mongo

Group Affiliation : None


Statistics

Value | Stat | Cost | Points       
------|------|------|--------      
35    | Str  | x1   |   25         Endurance cost for Strength : 3
26    | Dex  | x3   |   48         Maximum Lift with Strength  : 3200 kg
35    | Con  | x2   |   50         
20    | Body | x2   |   20         OCV (Dex/3) : 9+
28    | Int  | x1   |   18         DCV (Dex/3) : 9+
23    | Ego  | x2   |   26         ECV (Ego/3) : 8+
23    | Pre  | x1   |   13         
24    | Com  | x1/2 |    7         Dex Roll (9+Dex/5)    : 14-
8+    | PD   | x1   |    1         Int Roll (9+Int/5)    : 15-
8+    | ED   | x1   |    1         Ego Roll (9+Ego/5)    : 14-
6     | Spd  | x10  |   24         Percep Roll (9+Int/5) : 15-
18    | Rec  | x2   |    8         Con Roll (9+Con/5)    : 16-
70    | End  | x1/2 |    0         
56    | Stun | x1   |    0         Phases : 2, 4, 6, 8, 10, 12
------|------|------|--------      
             | Total|  241

Powers / Talents / Skills                                     | Pts
--------------------------------------------------------------|----
MP :                                                          | 105
u 2d6 RKA, 0 Endurance, ECV Based, Invisible to All           |  10
u 5d6 Ego Attack, 0 Endurance, Invisible to Mental Senses     |  10
u 2d6 Drain (Dex and Speed), 0 Endurance, Ranged,             |   9
  ECV Based, Return 5pts per Hour, Invisible to All           |
u Missile Deflection vs All Attacks,                          |  10
  Reflection to Any Target, +10 to Roll, Invisible to Sight   |
--------------------------------------------------------------|----
EC :                                                          |  35
(a) 1d6+1 RKA, Damage Shield, 0 Endurance, Penetrating,       |  28
    Invisible to All, No Knockback                            |
(b) +24rPD, +24rED Armour                                     |  37
--------------------------------------------------------------|----
12d6 Mind Control, 0 Endurance, OIF (ring),                   |  40
  Concentrate 1/2 DCV Throughout (-1/2), Visible (-1/4)       |
    plus                                                      |
10d6 Telepathy, 0 Endurance, Emotions Only (-1),              |  20
  OIF (ring), Concentrate 1/2 DCV Throughout (-1/2),          |
  Linked to Mind Control (-1/2), Visible (-1/4)               |
--------------------------------------------------------------|----
6 points Visual Flash Defence                                 |   6
10 points Mental Defence                                      |   5
10 points Power Defence                                       |  10
-5 Lack of Weakness                                           |   5
--------------------------------------------------------------|----
Lightsleep                                                    |   3
Combat Sense 15-                                              |   3
--------------------------------------------------------------|----
2 Overall Levels                                              |  20
--------------------------------------------------------------|----
Concealment 15-       Deduction 15-                           | 3,3
Paramedic 15-           Tactics 15-                           | 3,3
Combat Pilot 14-                                              |   3
Sleight of Hand 14-     Stealth 14-                           | 3,3
Acting 18-              Bribery 14-                           |11,3
Bureaucratics 14-  Conversation 14-                           | 3,3
High Society 14-  Interrogation 14-                           | 3,3
Oratory 14-          Persuasion 14-                           | 3,3
Seduction 14-        Streetwise 14-                           | 3,3
Disguise 11-                                                  |   3
AK : Mongo 15-                                                |   3
KS : Politics 15-                                             |   3
KS : Military 15-                                             |   3
PS : Evil Dictator 18-                                        |   6
SC : Psychology 15-                                           |   3
SC : Sociology 15-                                            |   3
TF : Air Vehicles, Space Vehicles                             |   4
WF : Small Arms, Heavy Weapons                                |   4
WF : Common Melee Weapons                                     |   2
--------------------------------------------------------------|----
Total                                                         | 449

Disadvantages                                                 | Pts
--------------------------------------------------------------|----
Megalomaniac (cmn, tot)                                       |  20
Lecherous (cmn, str)                                          |  15
Arrogant (cmn, str)                                           |  15
Vengeful (unc, str)                                           |  10
Casual Killer (cmn, str)                                      |  15
Sadistic (cmn, str)                                           |  15
Hunted (The Rebels, less, NCI, 11-)                           |  15
Reputation (Ming the Merciless, extreme, 11-)                 |  15
Distinctive Features (Beauty, Concealable with Disguise,      |  15
                      Major Reaction)                         |
--------------------------------------------------------------|----
Total                                                         | 135

Total Points = 630

Ming has also been known to carry a sword (2d6 HKA, 0 End, OAF) but will generally not do so as Dale.

'He' also wears the ring which contains his essence - a gold ring with a fairly large spherical red gem held in a setting which looks like a gold monkey/demon climbing on the gem. [Just in case anyone is silly enough to put the ring on, it is built like this : 8d6 All-or-Nothing Transform, to Ming, Invisible to All, Trigger (when the ring is put on), 0 Endurance, IIF (ring); it is reversed by removing the ring, which traps Ming's mind back within it.] The ring also gives Ming the ability to Mind Control people, and read their emotional response to whatever they are controlled to do; the gem on the ring glows red while this power is being used, and the same red glow appears around the target at the same time, feeling like a warm glow, and accompanied by a low humming noise.


Back to the Menace From Mongo GM Page.

Back to the Menace From Mongo Top Page.