Statistics exist for this vehicle because the player characters owned one of them for a time.
Statistic | Value | Points
----------|-----------------|--------
Size | 6.4 x 3.2 Hexes | 40 +5 to be Seen
Mass | 25 Tons | -
Strength | 50 | - OCV : 7
KNB | -8" | - DCV : 10 with Combat Pilot,
Body | 20 | 2 5 otherwise
Defence | 12, Hardened | 37
Dexterity | 20 | 24
Speed | 4 | 12 Phases : 3, 6, 9, 12
----------|-----------------|--------
| Total | 119
Power/Talent/Skill | Pts
--------------------------------------------------|-----
-5 Lack of Weakness | 5
5 points Visual Flash Defence | 5
5 points Radio Flash Defence | 5
2 points Hearing Flash Defence | 2
--------------------------------------------------|-----
-6" Running | -12
Extra Limbs, Bulky OIF (manipulators) | 2
--------------------------------------------------|-----
LS : Self-Contained* | 6
LS : Doesn't Eat* | 2
LS : Immune to Hard Radiation | 2
LS : Immune to Temperature Extremes | 2
LS : Immune to Pressure Extremes; all * | 2
--------------------------------------------------|-----
7" Swimming (33.6 kph non-combat)* | 4
25" Flight, | 35
64 x non-combat velocity (7680 kph/Mach 6.32), |
1 Turn Delay before Continuous Use (-3/4)* |
+3 DCV, Linked to Flight, | 5
1 Turn Delay before Continuous Use* |
--------------------------------------------------|-----
Invisible to IR and All Sound, | 26
0 Endurance* |
Invisible to Radar and All Sight, | 9
6 Charges of 1 Minute* |
--------------------------------------------------|-----
IR Vision* | 3
UV Vision* | 3
Sense Hard Radiation, Ranged* | 6
Ultrasonic Hearing* | 2
Active Sonar* | 9
High Range Radio Hearing* | 6
Radar Sense* | 9
+16 Telescopic Vision* | 14
+24 Telescopic Radio Senses* | 21
+2 Telescopic Hearing* | 2
360 degrees with All Senses* | 13
--------------------------------------------------|-----
Change Environment to Light and IR, | 7
2" radius, 0 End, |
Bulky OIF - spotlight |
4 Spotlights | 10
--------------------------------------------------|-----
Stealth 13- | 3
--------------------------------------------------|-----
Total | 206
* Bulky IIF (vehicle systems)
Points Cost of Vehicle = 119 + 206 = 315
Disadvantages | Pts
-----------------------------------------------------|-----
Distinctive Features | 20
- grav vehicle (not concealable, major reaction) |
Public Identity | 10
Various Hunteds and Watcheds | 90
-----------------------------------------------------|-----
Total | 120
Sundaram is the surname of the aircraft's designer.
Has an inbuilt computer.
Value | Stat | Pts
------|------|-----
13 | Int | 3 OCV = 7
20 | Dex | 30
4 | Spd | 10 Intelligence Roll = 12-
-------------|----- Dexterity Roll = 13-
Total | 43 Perception Roll = 12-
Powers/Talents/Skills | Pts
---------------------------------------------|----
Absolute Time Sense 3
Bump of Direction | 3
Eidetic Memory | 10
Lightning Calculator | 3
---------------------------------------------|----
Combat Pilot 13- | 3
Concealment 12- | 3
Cryptography 12- | 3
Security Systems 12- | 3
Systems Operations 12- | 3
Electronics 11- | 3
Mechanical 11- | 3
Navigation 16- | 13
KS : Entertainments 13- | 4
KS : Flight Protocols 16- | 7
AK : The World 16- | 7
TF : Grav Vehicle | 1
English - Fluent Conversation | 2
French - Fluent Conversation | 2
---------------------------------------------|----
Total | 76
Programs | Pts
-----------------------------|----
Calculate Course | 1
Diagnose Malfunction | 1
Fly In Combat | 1
Hide Aircraft/Fly Stealthily | 1
Identify Location | 1
Maintain Aircraft Security | 1
Encrypt Data | 1
Record Information | 1
Obey Flight Protocols | 1
Operate Sensors | 1
Respond Verbally | 1
Show Entertainment | 1
Travel from A to B | 1
-----------------------------|----
Total | 13
Total Points = 43 + 76 + 13 = 132
Disadvantages | Pts
-----------------------------------------------------|-----
Distinctive Features | 20
- grav vehicle (not concealable, major reaction) |
Public Identity | 10
Various Hunteds and Watcheds | 90
-----------------------------------------------------|-----
Total | 120