Statistic | Value | Points
----------|---------------------|--------
Size | 320 hex area | 70 +9 to be Seen
Mass | 1600 Tons | -
Strength | 85 | 5 OCV : 3+
----------|---------------------|-------- DCV : 3+ with Combat Pilot,
KNB | -22" * | 9 -6 otherwise
| 1 Turn Delay Before |
| Continuous Use |
----------|---------------------|--------
Body | 25 | 1
Defence | 10, Hardened | 31
Dexterity | 8 | -6
Speed | 2 | 2 Phases : 6, 12
----------|---------------------|--------
| Total | 112
Power/Talent/Skill | Pts
--------------------------------------------------|-----
-5 Lack of Weakness | 5
5 points Visual Flash Defence | 5
5 points Radio Flash Defence | 5
--------------------------------------------------|-----
-6" Running | -12
Extra Limbs, Bulky OAF (manipulator arms) | 2
--------------------------------------------------|-----
LS : Self-Contained* | 6
LS : Doesn't Eat* | 2
LS : Immune to Hard Radiation | 2
LS : Immune to Temperature Extremes | 2
LS : Immune to Pressure Extremes; all * | 2
--------------------------------------------------|-----
5" Flight, | 18
128 x non-combat velocity (1536 kph/Mach 1.26), |
1 Turn Delay before Continuous Use, |
Limited Manoeuvrability (-1/4)* |
3" Swimming, Limited Manoeuvrability (-1/4)* | 1
3" Stretching, 0 End, | 9
Bulky OAF - manipulator arms |
--------------------------------------------------|-----
IR Vision* | 3
UV Vision* | 3
High Range Radio Hearing* | 6
Radar Sense* | 9
+14 Telescopic Vision* | 12
+22 Telescopic Radio Senses* | 19
360 degrees Vision and Radio Senses* | 12
- can combine with Extra Limbs for |
sensor probes, seeing round corners etc. |
--------------------------------------------------|-----
Change Environment to Light and IR, | 7
2" radius, 0 End, |
Bulky OIF - spotlight |
16 Spotlights | 20
--------------------------------------------------|-----
Total | 126
* Bulky IIF (vehicle systems)
Points Cost of Vehicle = 112 + 126 = 238
Disadvantages | Pts
-----------------------------------------------------|-----
Distinctive Features | 15
- large Grav aircraft (not concealable, noticed) |
Watched (owners, more, NCI, 14-) | 15
4 x Watcheds (other governments etc., more, NCI, 8-) | 40
-----------------------------------------------------|-----
Total | 70
The worlds largest Grav vehicle in 1994.
Has a crew of three : Pilot, co-pilot and cargo handler.
Has an inbuilt computer.