Vehicles : Hypersonic Learjet


Statistics exist for this vehicle because the player characters owned one of them for a time.


Statistic | Value         | Points
----------|---------------|--------
Size      | 4 x 2 Hexes   |   30          +4 to be Seen
Mass      | 6.4 Tons      |    -
Strength  | 40            |    -          OCV : 7
KNB       | -6"           |    -          DCV : 7 with Combat Pilot,
Body      | 16            |    -                3 otherwise
Defence   | 6             |   12
Dexterity | 20            |   30
Speed     | 4             |   10          Phases : 3, 6, 9, 12
----------|---------------|--------
          | Total         |   82

Power/Talent/Skill                                 | Pts
---------------------------------------------------|-----
-3" Running                                        |  -6
---------------------------------------------------|-----
LS : Self-Contained*                               |   6
LS : Immune to Temperature Extremes*               |   2
LS : Immune to Pressure Extremes*                  |   2
---------------------------------------------------|-----
21" Flight,                                        |  24
  64 x non-combat velocity (6451 kph / Mach 5.3),  |
  1 Minute Delay before Continuous Use (-3/4),     |
  Not in Oxygen-Poor Environments (-1/4),          |
  Bulky OIF - jet engines                          |
---------------------------------------------------|-----
IR Vision*                                         |   3
High Range Radio Hearing*                          |   6
Radar Sense*                                       |   9
+10 Telescopic Vision*                             |   9
+20 Telescopic Radio Senses*                       |  18
360 degrees with Radio Senses*                     |   6
---------------------------------------------------|-----
Change Environment to Light and IR,                |   7
  2" radius, 0 End,                                |
  Bulky OIF - spotlight                            |
4 Spotlights                                       |  10
---------------------------------------------------|-----
                                             Total |  96
* Bulky IIF (vehicle systems)

Points Cost of Vehicle = 82 + 96 = 178

Disadvantages                              | Pts
-------------------------------------------|-----
Watched (Owner, as, 11-)                   |  10
Watched (Airport Authorities, as, NCI, 8-) |  10
-------------------------------------------|-----
                                     Total |  20

Has a crew of one : Pilot. However, it is capable of being flown entirely under computer control if necessary.

Has an inbuilt computer.

A relatively new VTOL design. It is the fastest civilian aircraft in the world.


Hypersonic Learjet Computer

Value | Stat | Pts 
------|------|-----
  13  |  Int |   3          OCV = 7
  20  |  Dex |  30          
  4   |  Spd |  10          Intelligence Roll = 12-
-------------|-----         Dexterity Roll    = 13-
       Total |  43          Perception Roll   = 12-

Powers/Talents/Skills                        | Pts 
---------------------------------------------|----
Bump of Direction                            |  3
---------------------------------------------|----
Combat Pilot 13-                             |  3
Security Systems 12-                         |  3
Systems Operations 12-                       |  3
Electronics 11-                              |  3
Mechanical 11-                               |  3
Navigation 16-                               | 13
KS : Aircraft of the World 14-               |  5
KS : Entertainments 13-                      |  4
KS : Flight Protocols 16-                    |  7
AK : The World 16-                           |  7
TF : Jet Aircraft                            |  1
One Language - Completely fluent with accent |  3
---------------------------------------------|----
                                       Total | 58

Programs                    | Pts
----------------------------|----
Calculate Course            |  1
Diagnose Malfunction        |  1
Fly Evasion                 |  1
Identify Aircraft           |  1
Identify Location           |  1
Maintain Aircraft Security  |  1
Obey Flight Protocols       |  1
Operate Sensors             |  1
Respond Verbally            |  1
Show Entertainment          |  1
Travel from A to B          |  1
----------------------------|----
                      Total | 11

Total Points = 43 + 58 + 11 = 112

Disadvantages                              | Pts
-------------------------------------------|-----
Watched (Owner, as, 11-)                   |  10
Watched (Airport Authorities, as, NCI, 8-) |  10
-------------------------------------------|-----
                                     Total |  20

Go to a picture of this aircraft.

Back to the Overman 1994 Vehicles Pages Index.