Vehicle : Generic Armoured Limousine


Statistic | Value                    | Points
----------|--------------------------|--------
Size      | 3.2 x 1.6 Hexes          |   35          +3 to be Seen
Mass      | 3.2 Tons                 |    -
Strength  | 35                       |    -          OCV : 6
KNB       | -5"                      |    -          DCV : 6 with Combat Driver,
Body      | 20                       |    5                3 otherwise
----------|--------------------------|--------
Defence   | 12, Hardened             |   39
          | +2 Def, Hardened,        |    3
          | 60 degree Coverage (-1), |
          | Same Level Only (-1/4)   |
          | - frontal ramming armour |
----------|--------------------------|--------
Dexterity | 18                       |   24
Speed     | 4                        |   12          Phases : 3, 6, 9, 12
----------|--------------------------|--------
          | Total                    |  118

Power/Talent/Skill                                | Pts
--------------------------------------------------|-----
-5 Lack of Weakness                               |   5
5 points Visual Flash Defence                     |   5
5 points Radio Flash Defence                      |   5
--------------------------------------------------|-----
LS : Self-Contained*                              |   6
LS : Immune to Temperature Extremes*              |   2
LS : Immune to Pressure Extremes*                 |   2
--------------------------------------------------|-----
+23" Running (29" total),                         |  25
  2 x non-combat velocity (278.4 kph),            |
  Bulky IIF,                                      |
  1 Phase Delay before Continuous Use (-1/4)      |
--------------------------------------------------|-----
IR Vision*                                        |   3
High Range Radio Hearing*                         |   6
360 degrees Radar Sense*                          |  14
+4 Telescopic Radio Senses*                       |   3
--------------------------------------------------|-----
Change Environment to Light and IR,               |   9
  4" Radius, 0 End,                               |
  60 degree Arc (-1/2),                           |
  Bulky OIF - headlights                          |
4 Headlights                                      |  10
--------------------------------------------------|-----
                                            Total |  95

* Bulky IIF (vehicle systems)

Points Cost of Vehicle = 118 + 95 = 213

Disadvantages      | Points
-------------------|--------
Varies with Owner  | varies
-------------------|--------
             Total | varies

Has a crew of one : Driver

Used by government officials, Mafia Dons etc.


Generic Limousine Computer

Value | Stat | Pts 
------|------|-----
  13  |  Int |   3          OCV = 6
  18  |  Dex |  24          
  4   |  Spd |  12          Intelligence Roll = 12-
-------------|-----         Dexterity Roll    = 13-
       Total |  39          Perception Roll   = 12-

Powers/Talents/Skills                  | Pts 
---------------------------------------|----
Absolute Time Sense                    |  3
Bump of Direction                      |  3
---------------------------------------|----
Combat Driving 14-                     |  5
Navigation 16-                         | 13
Security Systems 12-                   |  3
AK : The World 16-                     |  7
KS : Driving Protocols 16-             |  7
KS : Entertainments 16-                |  7
TF : Limousine                         |  1
One Language - fluent conversation     |  2
---------------------------------------|----
                                 Total | 51

Programs                    | Pts
----------------------------|----
Drive in Combat             |  1
Show Entertainments         |  1
Obey Driving Protocols      |  1
Respond Verbally            |  1
Travel from A to B          |  1
Calculate Course            |  1
Maintain Vehicle Security   |  1
Identify Location           |  1
----------------------------|----
                      Total |  8

Disadvantages      | Points
-------------------|--------
Varies with Owner  | varies
-------------------|--------
             Total | varies

Points cost of Computer = 39 + 51 + 8 = 98

Back to the Overman 1994 Vehicles Pages Index.