NON-PLAYER CHARACTERS

Ming's Elite Troops


Name : - (Ming's Troops)

Sex : Male

Age : Varies

Description : Large (6'6" tall) hulking humanoids. Most wear a red under-suit over which are worn ornate golden open-face helmets, shoulder, breast and back plates (with a six-pointed red and gold star insignia of the chest), thigh plates and greaves. Gold skull-masks cover their faces under the helmets. They carry golden metal swords and blast beam guns like a long golden pistol. Others wear hooded red robes with the same golden skull masks, black belts with rectangular golden buckles, and carry black blast beam guns which resemble SMG's.

Nationality : Mongan

Base of Operations : Mongo

Group Affiliation : Ming the Merciless


Statistics

Value | Stat | Cost | Points       
------|------|------|--------      
18    | Str  | x1   |    8         Endurance cost for Strength : 2
14    | Dex  | x3   |   12         Maximum Lift with Strength  : 300 kg
18    | Con  | x2   |   16         
15    | Body | x2   |   10         OCV (Dex/3) : 5+
8     | Int  | x1   |   -2         DCV (Dex/3) : 5+
8     | Ego  | x2   |   -4         ECV (Ego/3) : 3
18    | Pre  | x1   |    8         
8     | Com  | x1/2 |   -1         Dex Roll (9+Dex/5)    : 12-
8+    | PD   | x1   |    4         Int Roll (9+Int/5)    : 11-
8+    | ED   | x1   |    4         Ego Roll (9+Ego/5)    : 11-
3     | Spd  | x10  |    6         Percep Roll (9+Int/5) : 11-
10    | Rec  | x2   |    4         Con Roll (9+Con/5)    : 13-
36    | End  | x1/2 |    0         
33    | Stun | x1   |    0         Phases : 4, 8, 12
------|------|------|--------      
             | Total|   65

Powers / Talents / Skills                                     | Pts
--------------------------------------------------------------|----
IR Vision                                                     |   5
--------------------------------------------------------------|----
+1" Running (7" total); 1 Endurance per Phase                 |   2
--------------------------------------------------------------|----
4d6 RKA, 4 Clips of 16 Charges,                               |  37
  OAF (Gun) - fires a red energy beam                         |
1d6+1 HKA, 0 Endurance, OAF (sword)                           |  15
  [2 1/2 d6 with Strength]                                    |
--------------------------------------------------------------|----
4rPD, 4rED Armour, OIF, Act 11-                               |   5
--------------------------------------------------------------|----
+1 with All Combat                                            |   8
--------------------------------------------------------------|----
Stealth 12-                                                   |   3
WF : Small Arms, Heavy Weapons                                |   4
--------------------------------------------------------------|----
Total                                                         |  79

Disadvantages                                                 | Pts
--------------------------------------------------------------|----
Distictive Features (Large Thug, Concealable with Difficulty, |  15
                     Major Reaction)                          |
Reputation (Soldier, 11-)                                     |  10
Loyal to Commander (cmn, str)                                 |  15
Follows Orders (cmn, tot)                                     |  20
--------------------------------------------------------------|----
Total                                                         |  60

Total Points (150 + Disadvantages ) = 144

Their commander is Int 13 with Tactics skill (used to control troops - e.g. when advancing a squad of twelve, six will move forward covered by the other six, then vice versa etc.), TF : Air Vehicles, TF : Space Vehicles, Paramedic skill, AK : Mongo, and Concealment skill.


Back to the Menace From Mongo GM Page.

Back to the Menace From Mongo Top Page.