NON-PLAYER CHARACTERS

Ming's Elite Guards


Name : - (Ming's Guards)

Sex : Unknown

Age : Unknown

A Palace GuardDescription : Guards found in the Palace on Mongo rather than out in the field, they are humanoids of average height who wear red robes which reach to the ground and which include a head-covering hood. Their faces are not visible, being hidden under a black-trimmed red vaguely gas-mask like face covering. They also have black trims on their robes, and black boots and belts. They make a nasty electronic-sounding squealing noise when they are killed (so it is possible they are actually some kind of robot). In addition to be able to use normal weapons (usually a black energy rifle), they use a weapon which looks like a golden eye on a pistol grip which shoots a golden gauntlet (larger than the weapon itself), connected to the gun by a stream of yellow energy, which can strangle, throw or whatever the target.

Nationality : Mongan

Base of Operations : Mongo

Group Affiliation : Ming the Merciless


Statistics

Value | Stat | Cost | Points       
------|------|------|--------      
18+   | Str  | x1   |    8         Endurance cost for Strength : 2
14    | Dex  | x3   |   12         Maximum Lift with Strength  : 300 kg
18    | Con  | x2   |   16         
15    | Body | x2   |   10         OCV (Dex/3) : 5+
8     | Int  | x1   |   -2         DCV (Dex/3) : 5+
8     | Ego  | x2   |   -4         ECV (Ego/3) : 3
18    | Pre  | x1   |    8         
8     | Com  | x1/2 |   -1         Dex Roll (9+Dex/5)    : 12-
8+    | PD   | x1   |    4         Int Roll (9+Int/5)    : 11-
8+    | ED   | x1   |    4         Ego Roll (9+Ego/5)    : 11-
3     | Spd  | x10  |    6         Percep Roll (9+Int/5) : 12-
10    | Rec  | x2   |    4         Con Roll (9+Con/5)    : 13-
36    | End  | x1/2 |    0         
33    | Stun | x1   |    0         Phases : 4, 8, 12
------|------|------|--------      
             | Total|   65

Powers / Talents / Skills                                     | Pts
--------------------------------------------------------------|----
+1" Running (7" total); 1 Endurance per Phase                 |   2
--------------------------------------------------------------|----
+1 with All Perception                                        |   3
--------------------------------------------------------------|----
4d6 RKA, 4 Clips of 16 Charges,                               |  37
  OAF (energy rifle) - fires a red energy beam                |
--------------------------------------------------------------|----
4" Stretching, 0 Endurance, OAF ('gauntlet gun')              |  15
  plus                                                        |
+20 Strength, 0 Endurance, No Figured Statistics (-1/2),      |  10
  OAF ('gauntlet gun'), Linked to Stretching (-1/2)           |
--------------------------------------------------------------|----
4rPD, 4rED Armour, IIF (under robes)                          |   5
--------------------------------------------------------------|----
+2 with 'Gauntlet Gun'                                        |   4
+1 with All Combat                                            |   8
--------------------------------------------------------------|----
PS : Guard 11-                                                |   2
WF : Small Arms, Heavy Weapons                                |   4
--------------------------------------------------------------|----
Total                                                         | 110

Disadvantages                                                 | Pts
--------------------------------------------------------------|----
Distictive Features (Red Robes and Mask,                      |  15
                     Concealable with Difficulty,             | 
                     Major Reaction)                          |
Reputation (Guard, 11-)                                       |  10
Loyal to Ming (cmn, str)                                      |  15
Follows Orders (cmn, tot)                                     |  20
--------------------------------------------------------------|----
Total                                                         |  60

Total Points (150 + Disadvantages ) = 175

Back to the Menace From Mongo GM Page.

Back to the Menace From Mongo Top Page.