PLAYER CHARACTERS

Sha


Age : 16

Occupation : Apprentice Bard

Sex : Female

Description : Like her brother Rei, Sha is fairly tall and slender with fair skin, light brown hair and hazel eyes.


Statistics

 Value  | Stat | Cost | Points       
--------|------|------|--------      
13/30*º | Str  | x1   |    9         Endurance cost for Strength : 1/3*
11/18*  | Dex  | x3   |   20         
13/20*  | Con  | x2   |   17         OCV (Dex/3) : 4/6*
15      | Body | x2   |   10         DCV (Dex/3) : 4/6*
18      | Int  | x1   |    8         ECV (Ego/3) : 4
11      | Ego  | x2   |    2         
10/18*  | Pre  | x1   |    6         Dex Roll (9+Dex/5)    : 11-/13-*
10      | Com  | x1/2 |    0         Int Roll (9+Int/5)    : 13-
3/0*º+  | PD   | x1   |   -5         Ego Roll (9+Ego/5)    : 11-
3/0*º+  | ED   | x1   |   -5         Percep Roll (9+Int/5) : 13-
2/3*    | Spd  | x10  |    1         
6/10*   | Rec  | x2   |    3         Phases : 4*, 6½, 8*, 12
26/40*  | End  | x1/2 |    0         
29/35*  | Stun | x1   |    0         * Only in Superhuman Form (-1/4)
--------|------|------|--------      ½ Not in Superhuman Form
               | Total|   66         º Including Density Increase

Powers / Talents / Skills                                     | Pts
--------------------------------------------------------------|----
2 Levels Density Increase, 0 End(+1/2), Persistent(+1/2),     | 11*
  Always On(-1/2)                                             |
  Gives +10 Str, +2 PD, +2 ED, x4 mass (400Kg), -2" KNB       |
--------------------------------------------------------------|----
LS : Self Contained                                           |  7*
LS : Pressure Extremes                                        |  2*
LS : Temperature Extremes                                     |  2*
LS : Immune to Disease                                        |  3
--------------------------------------------------------------|----
EC : Rock/Earth Control Powers                                | 19*
(a) 2" Tunneling through Def 10, Can Close Tunnel,            | 25*
    1/2 End(+1/4) to 2, 7.2kph non-combat                     |
(b) 3d6 Def 3 Entangle, AE [1 hex](+1/2),                     | 22*
    1/2 End(+1/4) to 2                                        |
(c) 16rPD, 16rED Armour                                       | 19*
--------------------------------------------------------------|----
Instant Change                                                |  5
--------------------------------------------------------------|----
Bump of Direction                                             |  3
--------------------------------------------------------------|----
Oratory 13-                                                   |  3
Stealth 11-/13-*                                              |  3
Survival 8-                                                   |  1
PS : Bard 13-                                                 |  3
KS : History 11-                                              |  2
WF : Common Melee Weapons                                     |  2
WF : Common Missile Weapons                                   |  2
--------------------------------------------------------------|----
Total                                                         | 134

Disadvantages                                                 | Pts
--------------------------------------------------------------|----
Watched (Tribal Chief, more, NCI, 8-)                         |  10
Watched (Tribal Bard, as, NCI, 11-)                           |  10
Completely Unfamiliar with Technology (Infrequent, Greatly)   |  10
Physical Limitation - 400 Kg mass (Infrequent, Slight)        |   5
Distinctive Features (Easily Conc., Mjr React) - Stone form   |  10
Reputation 8-                                                 |   5
DNPC (younger brother, normal, 8-)                            |  10
Protective of brother Rei (Cmn, Str)                          |  15
Fear of Heights (Unc, Str)                                    |  10
Dislikes Combat (V.cmn, Mod)                                  |  15
--------------------------------------------------------------|----
Total                                                         | 100

Total Points ( 100 + Disadvantages ) = 200

Equipment:

All equipment is made out of wood, bone and stone. Because of this it is more breakable than metal equivalents. This is represented by each piece of equipment suffering Burnout (the power disadvantage) on a roll of 16+, each time it is used.


Background:

The fourth oldest of nine children, your family life has been scarred by several unfortunate incidents. Your parents died while you were very young and your two oldest sisters vanished two years ago while out hunting. A few months after that your younger sister was killed by your surviving older sister, for which crime she was executed, and in the time since then both of your surviving sisters also died. All these experiences have given you a strong dislike of combat, although you will fight if you have to. Of all your family only your younger Gifted brother Rei and your normal younger bother survive, and you are fairly protective of them both. Shortly after you developed your powers Sharman, the Tribal Bard, took you on as his apprentice and since then you have worked hard to become the successor he wants. Your abilities have also made you very useful when the Tribe makes one of its frequent migrations.

For some reason possibly connected with your powers you are rather afraid of heights, and you do have occasional worries about permanently turning into stone as you do have to return to human form to eat and sleep (although this is not a major fear).


Views on the other characters:


Back to the Flower of Ning-Ra Top Page.